TIPPECANOE - The first annual Triton Invitational at the Potawatomi Wildlife Park was held Thursday evening with Argos, John Glenn, LaVille, Tippecanoe Valley, and Triton participating. Due to some injuries, both of Triton's teams did not have enough runners to score team points. Tippecanoe Valley took the top spots in both races. Matthew Howes won the boys race with a time of 18:37 and Chesnee Miller won the girl's race with a time of 21:30. Valley won the boys meet over John Glenn and LaVille. None of the participating schools had enough girls to earn team points. Triton's next race will be at Winamac on September 29 in preparation for the conference meet on October 3 also at Winamac.
Thanks to Mrs. Gladieux for taking these Photos
Thanks to Mr. Barnhart for taking the videos below
Boys Race
Team Scores
1. Tippecanoe Valley 30
2. John Glenn 35
3. LaVille 63
Place | Name | Team | Finish |
---|---|---|---|
1 | Matthew Howes | Tippecanoe Valley HS | 00:18:37.65 |
2 | Jack Mcintire | Argos HS | 00:19:18.36 |
3 | Chase Miller | Tippecanoe Valley HS | 00:19:31.20 |
4 | Blake Malstaff | John Glenn HS | 00:19:49.32 |
5 | Adam Martin | John Glenn HS | 00:20:12.18 |
6 | Tyler Gladieux | Triton HS | 00:20:29.45 |
7 | Brady Rodgers | Tippecanoe Valley HS | 00:20:44.16 |
8 | Zak Heiman | Argos HS | 00:20:50.89 |
9 | Samuel Lillie | LaVille HS | 00:20:53.54 |
10 | John Schmalzreid | John Glenn HS | 00:20:53.79 |
11 | Evan Myers | Tippecanoe Valley HS | 00:21:12.22 |
12 | Lincoln Hulsey | LaVille HS | 00:21:13.20 |
13 | Will Baldwin | John Glenn HS | 00:21:18.54 |
14 | Carter Dupont | John Glenn HS | 00:21:21.08 |
15 | Mason Ross | John Glenn HS | 00:21:34.41 |
16 | Major Plunkett | John Glenn HS | 00:21:46.95 |
17 | Jace Holloway | Tippecanoe Valley HS | 00:21:58.17 |
18 | Noah Ziolkowski | John Glenn HS | 00:22:17.12 |
19 | Andrew Schmalzreid | John Glenn HS | 00:22:33.66 |
20 | Shatner Rensberger | John Glenn HS | 00:22:45.45 |
21 | Alexander Menting | LaVille HS | 00:22:48.22 |
22 | Trent Barnhart | Triton HS | 00:22:48.27 |
23 | Colin Christy | LaVille HS | 00:22:53.30 |
24 | Jackson Perry | John Glenn HS | 00:23:50.81 |
25 | Cory Hill | Triton HS | 00:23:51.37 |
26 | Charles Lemberis | LaVille HS | 00:24:28.30 |
27 | Connor Henry | LaVille HS | 00:24:47.57 |
28 | Parker Alford | Triton HS | 00:27:59.01 |
29 | Issac Lillie | LaVille HS | 00:28:40.92 |
30 | Grayson Sriver | Tippecanoe Valley HS | 00:29:02.77 |
31 | Wesley Hall | LaVille HS | 00:32:04.72 |
32 | Caleb Rakoczy | Argos HS | 00:32:13.68 |
33 | Collin Dill | LaVille HS | 00:35:16.39 |
Girls Race
Place | Name | Team | Finish |
---|---|---|---|
1 | Chesnee Miller | Tippecanoe Valley HS | 00:21:30.35 |
2 | Katelynn Braun | John Glenn HS | 00:21:54.00 |
3 | Haley Vermillion | John Glenn HS | 00:23:41.58 |
4 | Jordan Basham | John Glenn HS | 00:25:14.25 |
5 | Ella Myers | Tippecanoe Valley HS | 00:25:22.72 |
6 | Faith Rock | LaVille HS | 00:25:54.73 |
7 | Taylor Keb | LaVille HS | 00:25:58.22 |
8 | Maria Henderson | Tippecanoe Valley HS | 00:26:15.68 |
9 | Makenna May | Triton HS | 00:26:26.42 |
10 | Talia Holder | Tippecanoe Valley HS | 00:26:39.01 |
11 | Grace Hildreth | John Glenn HS | 00:27:09.57 |
12 | Anna McIntyre | Triton HS | 00:29:11.33 |
13 | Valerie Eib | Triton HS | 00:29:57.55 |
14 | McKinney Callie | LaVille HS | 00:39:59.41 |