Addyson Viers at Shot Put - photos by Lisa Bemish
BOURBON - Perfect weather was on tap for the first home meet. Records were set and some very close team play almost brought the Triton boys out on top. In the end, Culver took home the double WIN.
CMA boys beat the Triton Boys 68 to 64. The Triton Boys were leading coming into the last Relay race of the night. They took off and were running 3rd out of 3 teams. Slowly, runner after runner started to make a comeback. But in the end, they pulled into 2nd place. Which gave CMA enough points to take the win for the night.
Vinny Prater running the anchor leg of the 4×400 relay.
Girls Varsity lost to CMA 89 to 42. The night's highlight for the Girls' team was 2 more Record Setting throws by Addyson Viers in Shot Put. She currently holds the school title set last year. On her first throw this season she broke that record. And then again, her next throw went even farther at 38' 1.5". Congratulations to Addyson. I have a feeling that record won't stand long.
Team Scores
BOYS Varsity
Culver Academy 68 vs Triton 64
GIRLS Varsity
Culver Academy 89 vs Triton 42
Note, only the top 3 finishers' times were submitted.
BOYS Varsity Results
100m | 1. Javan May | T | 11.7 | |||||
2. Vincent Prater | T | 11.7 | ||||||
3. John Afari-Aikins | CA | 11.8 | ||||||
200m | 1. Vincent Prater | T | 24.10 | |||||
2. John Afari-Aikins | CA | 24.40 | ||||||
3. Joseph Parker | CA | 24.50 | ||||||
400m | 1. Jaxson Warner | CA | 54.2 | |||||
2. Isaac Quintana | T | 55.3 | ||||||
3. Chris Sorg | CA | 59.84 | ||||||
110 hurdles | 1. Michael Patipe | CA | 16.7 | |||||
2. Caden Large | T | 19.3 | ||||||
300 hurdles | 1. Michael Patipe | CA | 43.38 | |||||
2. Caden Large | T | 48.9 | ||||||
3. Travis Barnhart | T | 49.3 | ||||||
800m | 1. Yiqiao Wang | CA | 2:13 | |||||
2. Jaydon Heckaman | T | 2:26 | ||||||
3. Lincoln Williams | T | 2:35 | ||||||
1600m | 1. William Ruszkowski | CA | 4:37 | |||||
2. Hunter Miller | CA | 4:43 | ||||||
3. Dionte Obertein | CA | 4:58 | ||||||
3200m | 1. Hunter Miller | CA | 11:43.00 | |||||
2. William Ruszkowski | CA | 11:43.05 | ||||||
3. Dionte Obertein | CA | 11:43.10 | ||||||
400 relay | 1. Triton | T | 46.4 | |||||
2. Joseph Parker, Michael Patipe, | CA | 46.90 | ||||||
Jaeden Ohaegbu, Raluchi Obioha | ||||||||
1600 relay | 1. John Afari-Aikins | CA | 3:45 | |||||
A.J. Black | ||||||||
Raluchi Obioha | ||||||||
Jaxon Warner | ||||||||
2. | ||||||||
3200 relay | 1. Dionte Obertein | CA | 9:23 | |||||
Peter Wang | ||||||||
Hunter Miller | ||||||||
William Ruszkowski | ||||||||
high jump | 1. Cameron Callahan | T | 5' 8" | |||||
2. Antonio Johnson | T | 5' 2" | ||||||
3. Shijian Tang | CA | 5' 2" | ||||||
long jump | 1. Cameron Callahan | T | 17' 6.5" | |||||
2. Jayden Overmyer | T | 17' 4" | ||||||
3. Jaeden Ohaegbu | CA | 16' 1" | ||||||
discus | 1. Trace Schuh | T | 132' 1" | |||||
2. Ethan Howell | T | 123' 4" | ||||||
3. Henry Martello | CA | 96' 8" | ||||||
4. | ||||||||
5. | ||||||||
shot put | 1. Henry Martello | CA | 43' 7" | |||||
2. Ethan Howell | T | 42' 1.5" | ||||||
3. Josh Lemler | T | 41' 4" | ||||||
4. | ||||||||
pole vault | 1. Finnley Johnson | CA | 10' 0" | |||||
2. Michael Patipe | T | 8' 6" | ||||||
3. Jackson Tharin | CA | 8' 6" |
GIRLS VARSITY RESULTS
100m | 1. Alexa LaBella | CA | 13.2 | |||||
2. Susie Bourdier | CA | 13.6 | ||||||
3. Emma Zimpleman | CA | 13.8 | ||||||
200m | 1. Alexa Iabella | CA | 27.5 | |||||
2. Katie Reichard | T | 29.2 | ||||||
3. Emma Zimpleman | CA | 29.8 | ||||||
400m | 1. Quinn Bird | CA | 1:01.5 | |||||
2. Grace Gibbs | CA | 1:05.5 | ||||||
3. Macy Carson | T | 1:13.0 | ||||||
100 hurdles | 1. Lena Spiller | CA | 19.2 | |||||
2. Isa Bernard | CA | 19.5 | ||||||
300 hurdles | 1. Isa Bernard | CA | 57.24 | |||||
2. Addison Albright | T | 58.0 | ||||||
3. Morgan Heckaman | T | 59.9 | ||||||
800m | 1. Grace Gibbs | CA | 2:46.0 | |||||
2. Jade Springer | CA | 2:47.1 | ||||||
3. Morgan Heckaman | T | 2:48 | ||||||
1600m | 1. Celeste Gram | CA | 5:41 | |||||
2. Jocelynn Faulkner | T | 6:05 | ||||||
3. Martinez | CA | 6:36 | ||||||
3200m | 1. Celeste Gram | CA | 11:56 | |||||
2. Faith Martinez | CA | 14:30 | ||||||
3. Anna McIntyre | T | 17:37 | ||||||
400 relay | 1. Triton | T | 56.3 | |||||
2. none | ||||||||
1600 relay | 1. Quinn Bird | CA | 4:25.5 | |||||
Jade Springer | ||||||||
Myah Goeb | ||||||||
Grace Gibbs | ||||||||
2. Triton | T | 4:56 | ||||||
3200 relay | 1. Quinn Bird | CA | 11:08.2 | |||||
Faith Martinez | ||||||||
Jade Springer | ||||||||
Grace Gibbs | ||||||||
high jump | 1. Lena Spiller | CA | 5'0" | |||||
2. Ava Ford | CA | 4'8" | ||||||
3. Kate Clemens | CA | 4'6" | ||||||
long jump | 1. Lena Spiller | CA | 14' 5" | |||||
2. Jocelynn Faulkner | T | 13' 4.5" | ||||||
3. Katie Reichard | T | 13' 2" | ||||||
discus | 1. Addyson Viers | T | 90' 11" | |||||
2. Avery Viers | T | 87' 10" | ||||||
3. Dallas Thurman | CA | 84' 1.5" | ||||||
4. Triton | ||||||||
5. Reilly Weideman | CA | 79' 5" | ||||||
shot put | 1. Addyson Viers | T | 38' 1.5" | |||||
2. Avery Viers | T | 27' 3.5" | ||||||
3. Dallas Thurman | CA | 26' 9" | ||||||
4. Reilly Weideman | CA | 24' 2" | ||||||
pole vault | 1. Susie Bourdier | CA | 10' 0" | |||||
2. Rilee Bemish | T | 6'6" | ||||||
3. |
Be sure to check out the Photo Album with pictures from this meet. Please know I tried to get as many places as possible. I promise to rotate around the field events. So next meet I will make sure I get pics from those events first.
That being said. Please save and share, plus brag and tag yourself in any of the photos. They are here for you to have and share. Don’t forget to LIKE and SHARE this page with parents and students.